Description
Spacious and lovely, 4bedroom, 2 bath, split floor-plan home nestled on a large, cul-de-sac lot in Devonshire subdivision. Homes in this neighborhood, rarely come on the market. Home features, spacious living area, with large built in and gas start fireplace, tile and wood floors are laid throughout most of the home and carpet is in only one bedroom. Kitchen features a walk-in pantry and granite countertops. The formal dining room is spacious and easily accessible to the kitchen. Beautiful tress are spread throughout this large backyard and will provide extra shade on those hot summer days. This is one of the few, owner occupied neighborhoods where rentals are not allowed. View today!
Details
MLS# | 19001971 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1994 |
---|
Days On Site | 6 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.33 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $1,500 | Max Sale Price: $1,500 | Med Sale Price: $1,500 |
Date: Nov 2018 | Sales: 7 | Avg $ Per SqFt: $ | Min Sale Price: $1,200 | Max Sale Price: $616,850 | Med Sale Price: $274,900 |
Date: Oct 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $1,400 | Max Sale Price: $236,000 | Med Sale Price: $1,700 |
Date: Sep 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $192,500 | Max Sale Price: $265,000 | Med Sale Price: $235,000 |
Date: Aug 2018 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $1,500 | Max Sale Price: $645,000 | Med Sale Price: $216,750 |
Date: Jul 2018 | Sales: 19 | Avg $ Per SqFt: $ | Min Sale Price: $600 | Max Sale Price: $644,900 | Med Sale Price: $235,000 |
Date: Jun 2018 | Sales: 10 | Avg $ Per SqFt: $ | Min Sale Price: $725 | Max Sale Price: $429,000 | Med Sale Price: $244,000 |
Date: May 2018 | Sales: 14 | Avg $ Per SqFt: $ | Min Sale Price: $1,200 | Max Sale Price: $571,000 | Med Sale Price: $231,950 |
Date: Apr 2018 | Sales: 12 | Avg $ Per SqFt: $ | Min Sale Price: $750 | Max Sale Price: $342,000 | Med Sale Price: $181,175 |
Date: Mar 2018 | Sales: 8 | Avg $ Per SqFt: $ | Min Sale Price: $1,300 | Max Sale Price: $517,105 | Med Sale Price: $297,500 |
Date: Feb 2018 | Sales: 6 | Avg $ Per SqFt: $ | Min Sale Price: $1,000 | Max Sale Price: $370,000 | Med Sale Price: $165,875 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,500 |
Med Sale Price: | $1,500 |
Nov 2018 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,200 |
Max Sale Price: | $616,850 |
Med Sale Price: | $274,900 |
Oct 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,400 |
Max Sale Price: | $236,000 |
Med Sale Price: | $1,700 |
Sep 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $192,500 |
Max Sale Price: | $265,000 |
Med Sale Price: | $235,000 |
Aug 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,500 |
Max Sale Price: | $645,000 |
Med Sale Price: | $216,750 |
Jul 2018 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $600 |
Max Sale Price: | $644,900 |
Med Sale Price: | $235,000 |
Jun 2018 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $725 |
Max Sale Price: | $429,000 |
Med Sale Price: | $244,000 |
May 2018 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,200 |
Max Sale Price: | $571,000 |
Med Sale Price: | $231,950 |
Apr 2018 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $750 |
Max Sale Price: | $342,000 |
Med Sale Price: | $181,175 |
Mar 2018 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,300 |
Max Sale Price: | $517,105 |
Med Sale Price: | $297,500 |
Feb 2018 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $165,875 |
Request a showing
Request a showing
Loading Form